Time Schedule Friday:
| Time: | Event | Round | Cutoff | Time Limit | #comp | Format | 
|---|---|---|---|---|---|---|
| 8:45 | Registration | |||||
| 9:00 | 5BLD | Final | 45:00 min (3 attempts) | Best of 3 | ||
| 10:00 | FMC | Final | 60:00 min | Best of 1 | ||
| 11:00 | 7x7 | Combined Final | 6:00 min | 8:00 min | Best of 1 / Mean of 3 | |
| 12:00 | Square-1 | Combined first round | 1:00 min | 2:00 min | Best of 2 / Average of 5 | |
| 12:45 | Lunch | |||||
| 13:15 | Clock | Final | 1:00 min | Average of 5 | ||
| 13:45 | 6x6 | Combined Final | 5:00 min | 6:30 min | Best of 1 / Mean of 3 | |
| 14:45 | Megaminx | Combined Final | 2:30 min | 3:30 min | Best of 2 / average of 5 | |
| 15:30 | Square-1 | Final | 1:00 min | 50% | Average of 5 | |
| 16:00 | Feet | Combined FInal | 3:00 min | 6:00 min | Best of 1 / mean of 3 | |
| 16:30 | 4BLD | Final | 45:00 min (3 attempts) | Best of 3 | ||
| 17:30 | 
Time Schedule Saturday:
| Time: | Event | Round | Cutoff | Time Limit | #comp | Format | 
|---|---|---|---|---|---|---|
| 8:30 | Registration | |||||
| 8:45 | 5x5 | Combined Final | 3:00 min | 4:30 min | Best of 2 / Average of 5 | |
| 9:45 | 4x4 | Combined Final | 1:45 min | 3:00 min | Best of 2 / Average of 5 | |
| 10:45 | 2x2 | First round | 1:00 min | Average of 5 | ||
| 11:30 | Pyraminx | Final | 1:00 min | Average of 5 | ||
| 12:15 | Skewb | Final | 1:00 min | Average of 5 | ||
| 13:00 | Lunch | |||||
| 13:30 | 3x3 | First round | 4:00 min | Average of 5 | ||
| 14:30 | 3 OH | Combined Final | 1:00 min | 2:00 min | Best of 2 / Average of 5 | |
| 15:10 | 3x3 | Second round | 2:00 min | 75% | Average of 5 | |
| 16:05 | 2x2 | Final | 1:00 min | 50% | Average of 5 | |
| 16:25 | 3BLD | Combined Final | 3:00 min | 6:00 min | Best of 2 / Best of 3 | |
| 17:10 | 3x3 | Final | 1:00 min | 10 | Average of 5 | |
| 17:45 | Award Ceremony | 
Maak jouw eigen website met JouwWeb